Description
SIZE | LR/PR | Service Index | TREAD DEPTH(mm) | STANDARD RIM | OVERALL DIAMETER(mm) |
11R22.5 | G/14 | 144/142L | 19.6 | 8.25 | 1054 |
11R22.5 | H/16 | 148/145L | 19.6 | 8.25 | 1054 |
SECTION WIDTH(mm) | Max. Load Capacity at Cold Inflation Pressure | |
Single | Dual | |
(KG) (KPA) | (KG) (KPA) | |
279 | 2800 720 | 2650 720 |
279 | 3150 850 | 2900 850 |
Reviews
There are no reviews yet.