Description
SIZE | LR/PR | TREAD DEPTH (32ND) | SERVICE INDEX | STANDARD RIM | OVERALL DIAMETER (INCH) |
11R22.5 | H/16 | 21 | 146/143M | 8.25 | 41.9 |
315/80R22.5 | L/20 | 20 | 160/157K | 9.00 | 42.3 |
11R24.5 | H/16 | 21 | 149/146L | 8.25 | 43.9 |
Section Width(inch) | Max.Load Capacity at Cold Inflation Pressure | Revs per Mile | Static Loaded Radius(inch) | |
Single | Dual | |||
(LBS) (PSI) | (LBS) (PSI) | |||
11.0 | 6940 123 | 6390 123 | 500 | 19.3 |
12.2 | 10000 130 | 9090 130 | 494 | 19.7 |
11.0 | 7160 120 | 6610 120 | 477 | 20.9 |
Reviews
There are no reviews yet.