Description
SIZE | LR/PR | TREAD DEPTH (32ND) | SERVICE INDEX | STANDARD RIM | OVERALL DIAMETER (INCH) |
385/65R22.5 | L/20 | 23 | 160K(158L) | 11.75 | 42.2 |
425/65R22.5 | L/20 | 23 | 165K | 13.00 | 44.2 |
445/65R22.5 | L/20 | 23 | 169K | 13.00 | 45.3 |
Section Width(inch) | Max.Load Capacity at Cold Inflation Pressure | Revs per Mile | Static Loaded Radius(inch) | |
Single | Dual | |||
(LBS) (PSI) | (LBS) (PSI) | |||
15.3 | 9920 130 | – – | 497 | 19.4 |
16.9 | 11340 120 | – – | 476 | 20.7 |
18.6 | 12775 130 | – – | 459 | 20.1 |
Reviews
There are no reviews yet.