AD778

FEATURES & BENEFITS

  • Premium drive tire applicable for regional paved road
  • Wide tread promises even pressure while running on road and improves long life tread wear
  • Special tread compound and CAD tire carcass help to guarantee long tire life and better retreadablillity
  • Extra deep grooves with central longitude ribs provide perfect traction with robust open shoulder blocks
Compare
Category: Tag:

Description

AD778 arisun

SIZE LR/PR TREAD DEPTH (32ND) SERVICE INDEX STANDARD RIM OVERALL DIAMETER (INCH)
235/75R17.5 H/16 17 143/141J 6.75 31.3
225/70R19.5 G/14 19 128/126M 6.75 31.9
245/70R19.5 G/14 20 133/131M 7.50 33.0
245/70R19.5 H/16 20 136/134M 7.50 33.0
265/70R19.5 G/14 20 137/134M 7.50 34.1
265/70R19.5 H/16 20 140/138M 7.50 34.1
11R22.5 G/14 28 144/142L 8.25 41.9
11R 22.5 H/16 28 146/143L 8.25 41.9
295/75R22.5 G/14 28 144/141L 9.00 40.2
11R24.5 G/14 28 146/143L 8.25 43.9
11R24.5 H/16 28 149/146L 8.25 43.9
285/75R24.5 G/14 28 144/141L 8.25 41.6

 

Section Width(inch) Max.Load Capacity at Cold Inflation Pressure Revs per Mile Static Loaded Radius(inch)
Single Dual
(LBS)  (PSI) (LBS)  (PSI)
9.1 6005  128 5675  128 662 14.6
8.9 3970  110 3750  110 651 15.0
9.8 4540  110 4300  110 629 15.5
9.8 4940  120 4675  120 629 15.5
10.3 5070  110 4675  110 609 16.0
10.3 5510  112 5200  112 609 16.0
11.0 6175  105 5840  105 496 19.5
11.0 6610  120 6005  120 496 19.5
11.7 6175  110 5675  110 520 18.8
11.0 6610  105 6005  105 473 20.5
11.0 7160  120 6610  120 473 20.5
11.1 6175  110 5675  110 499 19.5

Reviews

There are no reviews yet.

Be the first to review “AD778”

Your email address will not be published.