Description

| SIZE | LR/PR | Service Index | TREAD DEPTH(mm) | STANDARD RIM | OVERALL DIAMETER(mm) |
| 11R22.5 | H/16 | 148/145L | 20.6 | 8.25 | 1065 |
| 12R22.5 | J/18 | 152/149L | 19.0 | 9.00 | 1085 |
| 295/80R22.5 | J18 | 152/149M | 19.0 | 9.00 | 1050 |
| SECTION WIDTH(mm) | Max. Load Capacity at Cold Inflation Pressure | |
| Single | Dual | |
| (KG) (KPA) | (KG) (KPA) | |
| 279 | 3150 850 | 2900 850 |
| 300 | 3550 930 | 3250 930 |
| 298 | 3550 900 | 3250 900 |






Reviews
There are no reviews yet.