Description

| SIZE | LR/PR | Service Index | TREAD DEPTH(mm) | STANDARD RIM | OVERALL DIAMETER(mm) |
| 11R22.5 | H/16 | 148/145M | 14.2 | 8.25 | 1054 |
| SECTION WIDTH(mm) | Max. Load Capacity at Cold Inflation Pressure | |
| Single | Dual | |
| (KG) (KPA) | (KG) (KPA) | |
| 279 | 2800 720 | 2650 720 |
FEATURES & BENEFITS

| SIZE | LR/PR | Service Index | TREAD DEPTH(mm) | STANDARD RIM | OVERALL DIAMETER(mm) |
| 11R22.5 | H/16 | 148/145M | 14.2 | 8.25 | 1054 |
| SECTION WIDTH(mm) | Max. Load Capacity at Cold Inflation Pressure | |
| Single | Dual | |
| (KG) (KPA) | (KG) (KPA) | |
| 279 | 2800 720 | 2650 720 |
Reviews
There are no reviews yet.